








































Property Attributes
- MLS#535823
- TypeSingle Family
- CountyKENTON
- CityCovington
- AreaCovington North
- Zip41011
- StyleHistoric/Antique
- Price$ 790,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Huff Realty - Florence - 859-525-7900
Property Description
One of A Kind! The Charles H Fisk House * Absolutely Stunning! Character Galore* Rookwood Fireplaces thru-out*Beautiful Hardwood Floors*4675 SF of space* Currently used as a law office* Can be easily converted to single family* Gorgeous staircase and entry* Detached Garage* Courtyard and much more!!! Currently being used as offices.
Elementary School | Middle School | High School |
---|---|---|
John G. Carlisle Elementary | Holmes Middle School | Holmes Senior High |
Price History | |
---|---|
3/9/2020 | Listed $790,000 |
General Features
Architectural Style | Historic/Antique |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | John G. Carlisle Elementary |
Elementary School District | Covington Independen |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Holmes Senior High |
High School District | Covington Independen |
Interior Features | Upper Level Master |
Levels | Three Or More |
MLS Area | Covington North |
Middle/Junior High School | Holmes Middle School |
Middle/Junior School District | Covington Independen |
Mlsareaminor | Covington |
Parking Features | Driveway, Detached, Garage, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Stories | 3 |
Utilities | Natural Gas Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Total Rooms | 10 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Poured, Stone |
---|---|
Lot Dimensions | 55x85 |
Lot Features | < 1/2 Acre |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x15 | Second | ||
Bedroom 3 | 18x15 | Second | ||
Bedroom 4 | 15x10 | Second | ||
Bedroom 5 | 12x8 | Second | ||
Dining Room | 21x16 | First | ||
Dining Room | 21x16 | First | ||
Entry/Foyer | 32 x 8 | First | ||
Kitchen | 11x5 | Second | ||
Living Room | 20x16 | First | ||
Master Bathroom | Second | |||
Master Bedroom | 18x15 | Second | ||
Study | 19x16 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool